
NATIONAL DAY OF DANCE, Contributors Report
| Location of Dance | # dancers in attendance | # callers and cuers | Amount received | Comments |
| Springfield, MO | 39 | 1 | $60.00 | |
| Montgomery, AL | 40+ | 8 | $461.00 | |
| Cedar Rapids, IA | 40 | 3 | $0.00 | but had a great time & distributed info on ARTS |
| Central CA Square Dance Assoc. | 391 | 3 | $280.00 | |
| WASCA & MDSDF (Maryland area) | 120 | 13 | $1,050.00 | |
| Western Carolina Federation | 90 | 4 | $506.00 | |
| Sardis Stars, Charlotte, NC | 60 | 4 | $325.00 | |
| Shallotte Wheel & Dealers &
Diamond Flippers Wilmington, NC area |
96 | 8 | $574.00 | |
| Denver area | 0 | 0 | $250.00 | donation - did not want to compete with club dances |
| North AL Callers Assoc. | 47 | 7 | $247.00 | |
| Columbia, SC | 91 | 5 | $460.00 | |
| North Charleston, SC area | 58 | 6 | $318.00 | |
| Greenville, SC area | 86 | 4 | $329.00 | |
| St. Louis, MO area | 92 | 3 | $100.00 | |
| Westport Squares | 47 | 1 | $250.00 | |
| San Diego Square Dance Assoc, Inc. | 115 | 1 | $1,500.00 | |
| NW Florida Sq/Rd Dn Assoc. Pensacola, FL |
34 | 4 | $218.00 | |
| NW Florida Sq/Rd Dn Assoc. Fort Walton Beach, FL |
61 | 4 | $281.32 | |
| Cumberland Valley Sq/Rd Dancers | 50 | 3 | $210.00 | |
| Heart of America / MO Fed NW
District / MO Fed WC District |
259 | 13 | $1,013.00 | |
| Laurel Mountain Federation (PA) | 0 | 0 | $189.00 | snowed out - 6 clubs in federation made donations anyway |
| Waterford, WI (49th WI State Convention) | 60 | 7 | $100.00 | |
| Canaveral Squares | 0 | 0 | $855.00 | |
| 1836 | 102 | $9,576.32 | ||